專業(yè)供應(yīng)各類進(jìn)口CO2激光聚焦鏡,包括平凸形聚焦鏡,月牙形聚焦鏡,可根據(jù)客戶需求定制!歡迎來電咨詢!
我們一站式供應(yīng)各種類型的CO2激光聚焦鏡,二氧化碳激光聚焦鏡,平凸聚焦鏡,月牙聚焦鏡,激光機(jī)聚焦鏡,可提供選型、技術(shù)指導(dǎo)、安裝培訓(xùn)、個(gè)性定制等全生命周期、全流程服務(wù),歡迎聯(lián)系我們的產(chǎn)品經(jīng)理!
焦距長度誤差(EFL) | ±2% |
厚度誤差 | ±0.010'' |
直徑誤差 | +0.000''-0.005'' |
邊緣厚度誤差 (ETV) | ±0.002'' |
干涉條紋數(shù) @ 0.63 um | |
Surface Quality: Scratch-Dig | 40-20 |
鍍膜透過率@10.6 um | 99.75% |
型號(hào)命名規(guī)則:FL-10.6-F-D-T-EN-yy
FL:單片聚焦鏡
10.6:激光波長10.6um
F:焦距,單位mm
D:鏡片直徑,單位mm
T:厚度,單位mm
EN:單位英寸(如無EN,則是mm單位)
yy:其它用途
型號(hào) | 材料 | 有效焦距mm/inch | 后焦距mm | 直徑Mm/inch | 邊緣厚度mm |
FL-10.6-F25-D12.7-T2.5-UO | ZnSe | 25 | 12.7/0.5 | 2.5 | |
FL-10.6-F25.4-D12.7-JS | ZnSe | 25.4/1 | 12.7/0.5 | ||
FL-10.6-F40-D16-T2-CC | ZnSe | 40 | 39.1 | 16 | 2.0 |
FL-10.6-F40-D18-JS | ZnSe | 40 | 39.1 | 18 | |
FL-10.6-F50-D16-T2-CC | ZnSe | 50 | 49.1 | 16 | 2.0 |
FL-10.6-F50-D18-JS | ZnSe | 50 | 49.1 | 18 | |
FL-10.6-F50-D25-JS | ZnSe | 50 | 49.1 | 25 | |
FL-10.6-F55-D20-JS | ZnSe | 55 | 20 | ||
FL-10.6-F60-D18-T2-CC | ZnSe | 60 | 59.1 | 18 | 2.0 |
FL-10.6-F60-D18-JS | ZnSe | 60 | 59.1 | 18 | |
FL-10.6-F74-D30-T2.5-JS | ZnSe | 75 | 30 | 2.5 | |
FL-10.6-F80-D25-T2.5-CC | ZnSe | 80 | 78.8 | 25 | 2.5 |
FL-10.6-F80-D25-JS | ZnSe | 80 | 78.8 | 25 | |
FL-10.6-F95.25-D25.4-JS | ZnSe | 95.25/3.75 | 25.4/1.0 | ||
FL-10.6-F95-D38-T3-UO | ZnSe | 95/3.75 | 38.05/1.5 | 3 | |
FL-10.6-F100-D25-T2.5-CC | ZnSe | 100 | 98.9 | 25 | 2.5 |
FL-10.6-F100-D25-JS | ZnSe | 100 | 98.9 | 25 | |
FL-10.6-F100-D38-T3-UO | ZnSe | 100 | 38.05/1.5 | 3 | |
FL-10.6-F127-D27.95-JS | ZnSe | 127/5 | 27.95/1.1 | ||
FL-10.6-F127-D25.4-JS | ZnSe | 127/5 | 25.4/1.0 | ||
FL-10.6-F127-D28-T3.17-UO | ZnSe | 127/5 | 28/1.1 | 3.17 | |
FL-10.6-F127-D28-T4-UO | ZnSe | 127/5 | 28/1.1 | 4 | |
FL-10.6-F127-D28-T3-UO | ZnSe | 127/5 | 28/1.1 | 3 | |
FL-10.6-F127-D38-T6-UO | ZnSe | 127/5 | 38.05/1.5 | 6 | |
FL-10.6-F127-D38-T7.6-UO | ZnSe | 127/5 | 38.05/1.5 | 7.6 | |
FL-10.6-F127-D38-T3-UO | ZnSe | 127/5 | 38.05/1.5 | 3 | |
FL-10.6-F127-D50.8-T9.6-UO | ZnSe | 127/5 | 50.8/2 | 9.58 | |
FL-10.6-F127-D50.8-T7.9-UO | ZnSe | 127/5 | 50.8/2 | 7.87 | |
FL-10.6-F130-D38-T7.1-UO | ZnSe | 130 | 38.05/1.5 | 7.1 | |
FL-10.6-F132-D50.8-T9.7-UO | ZnSe | 132 | 50.8/2 | 9.68 | |
FL-10.6-F175-D38-T3-UO | ZnSe | 175 | 38.05/1.5 | 3 | |
FL-10.6-F178-D17-T1.79-UO | ZnSe | 178 | 17 | 1.79 | |
FL-10.6-F190-D38-T6-UO | ZnSe | 190/7.5 | 38.05/1.5 | 6 | |
FL-10.6-F190-D50.8-T9.6-UO | ZnSe | 190/7.5 | 50.8/2 | 9.58 | |
FL-10.6-F190-D38-T2-UO | ZnSe | 190/7.5 | 38.05/1.5 | 2 | |
FL-10.6-F191-D50.8-T7.9-UO | ZnSe | 190.5/7.5 | 50.8/2 | 7.87 | |
FL-10.6-F191-D38-T7.6-UO | ZnSe | 190.5/7.5 | 38.05/1.5 | 7.6 | |
FL-10.6-F194-D38-T7.1-UO | ZnSe | 194/7.64 | 38.05/1.5 | 7.1 | |
FL-10.6-F195-D50.8-T9.7-UO | ZnSe | 195/7.68 | 50.8/2 | 9.68 | |
FL-10.6-F222-D50.8-T7.9-UO | ZnSe | 222/8.74 | 50.8/2 | 7.87 | |
FL-10.6-F254-D50.8-T7.9-UO | ZnSe | 254/10 | 50.8/2 | 7.87 | |
FL-10.6-F254-D28-T3-UO | ZnSe | 254/10 | 28 | 3 | |
FL-10.6-F280-D15-T2.5-UO | ZnSe | 280/10 | 15 | 2.5 | |
FL-10.6-F381-D38-T6-UO | ZnSe | 381/15 | 38.05 | 6 | |
FL-10.6-F1700-D50.8-T3.5-UO | ZnSe | 1700/66.9 | 50.8/2 | 3.5 | |
FL-10.6-F15000-D50.8-T4.1-UO | ZnSe | 15000/590.5 | 50.8/2 | 4.06 |
鏡片直徑誤差 | +0/-0.1mm |
焦距誤差 | +/-0.5% |
入射角 | 0° |
透過率 | >99.4% |
反射率 | <0.1% per surface |
吸收率 | <0.2% per surface |
型號(hào) | 材料 | 直徑mm/inch | 邊緣厚度mm | 鍍膜 | 有效焦距mm/inch |
FL-10.6-F25.4-D12.7-T2-MN-UO | ZnSe | 12.7 | 2 | AR/AR | 25.4 |
FL-10.6-F38.1-D12.7-T2-MN-UO | ZnSe | 12.7 | 2 | AR/AR | 38.1 |
FL-10.6-F100-D13-T2-MN-UO | ZnSe | 13 | 2 | AR/AR | 100 |
FL-10.6-F48-D15.5-T2.5-MN-UO | ZnSe | 15.5 | 2.5 | AR/AR | 48 |
FL-10.6-F110-D15.5-T2.5-MN-UO | ZnSe | 15.5 | 2.5 | AR/AR | 110 |
FL-10.6-F25.4-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 25.4 |
FL-10.6-F38.1-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 38.1 |
FL-10.6-F50.8-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 50.8 |
FL-10.6-F63.5-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 63.5 |
FL-10.6-F76.2-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 76.2 |
FL-10.6-F95.3-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 95.3 |
FL-10.6-F101.6-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 101.6 |
FL-10.6-F110-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 110 |
FL-10.6-F127-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 127 |
FL-10.6-F152-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 152 |
FL-10.6-F200-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 200 |
FL-10.6-F221-D25.4-T2.24-MN-UO | ZnSe | 25.4 | 2.24 | AR/AR | 221 |
FL-10.6-F508-D25.4-T2.5-MN-UO | ZnSe | 25.4 | 2.5 | AR/AR | 508 |
FL-10.6-F25.4-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 25.4 |
FL-10.6-F38-D28-T2.5-MN-UO | GaAs | 28 | 2.5 | Uncoated | 38 |
FL-10.6-F38.1-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 38.1 |
FL-10.6-F50.8-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 50.8 |
FL-10.6-F50.8-D28-T4.2-MN-UO | ZnSe | 28 | 4.2 | AR/AR | 50.8 |
FL-10.6-F63.5-D28-T4.2-MN-UO | ZnSe | 28 | 4.2 | AR/AR | 63.5 |
FL-10.6-F63.5-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 63.5 |
FL-10.6-F63.5-D28-T1.8 -MN-UO | GaAs | 28 | 1.8 | AR/AR | 63.5 |
FL-10.6-F76.2-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 76.2 |
FL-10.6-F89-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 89 |
FL-10.6-F90-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 90 |
FL-10.6-F95.3-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 95.3 |
FL-10.6-F95.3-D28-T4.2-MN-UO | ZnSe | 28 | 4.2 | AR/AR | 95.3 |
FL-10.6-F100-D26-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 100 |
FL-10.6-F102-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 102 |
FL-10.6-F110-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 110 |
FL-10.6-F127-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 127 |
FL-10.6-F127-D28-T6.2-MN-UO | ZnSe | 28 | 6.2 | AR/AR | 127 |
FL-10.6-F127-D28-T4.2-MN-UO | ZnSe | 28 | 4.2 | AR/AR | 127 |
FL-10.6-F127-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 152 |
FL-10.6-F152-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 190.5 |
FL-10.6-F190.5-D28-T4.2-MN-UO | ZnSe | 28 | 4.2 | AR/AR | 190.5 |
FL-10.6-F254-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 254 |
FL-10.6-F762-D28-T3-MN-UO | ZnSe | 28 | 3 | AR/AR | 762 |
FL-10.6-F750-D30-T3-MN-UO | ZnSe | 30 | 3 | AR/AR | 750 |
FL-10.6-F89-D32-T4.2-MN-UO | ZnSe | 32 | 4.2 | AR/AR | 89 |
FL-10.6-F95.3-D38-T7.4-MN-UO | ZnSe | 38.05 | 7.4 | AR/AR | 95.3 |
FL-10.6-F127-D38-T7.4-MN-UO | ZnSe | 38.05 | 7.4 | AR/AR | 127 |
FL-10.6-F190.5-D38-T7.4 -MN-UO | ZnSe | 38.05 | 7.4 | AR/AR | 190.5 |
FL-10.6-F228.6-D38-T7.4-MN-UO | ZnSe | 38.05 | 7.4 | AR/AR | 228.6 |
FL-10.6-F254-D38-T7.4-MN-UO | ZnSe | 38.05 | 7.4 | AR/AR | 254 |
FL-10.6-F38.1-D38-T2.4-MN-UO | ZnSe | 38.05 | 2.4 | AR/AR | 38.1 |
FL-10.6-F50.8-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 50.8 |
FL-10.6-F63.5-D38-T6.1-MN-UO | ZnSe | 38.05 | 6.1 | AR/AR | 63.5 |
FL-10.6-F63.5-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 63.5 |
FL-10.6-F75-D38-T2.93-MN-UO | ZnSe | 38.05 | 2.93 | AR/AR | 75 |
FL-10.6-F76.2-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 76.2 |
FL-10.6-F80-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 80 |
FL-10.6-F89-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 89 |
FL-10.6-F95-D38-T3-MN-UO | ZnSe | 38.05 | 6 | AR/AR | 95 |
FL-10.6-F95.3-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 95.3 |
FL-10.6-F100-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 100 |
FL-10.6-F127-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 127 |
FL-10.6-F127-D38-T7.8-MN-UO | ZnSe | 38.05 | 7.8 | AR/AR | 127 |
FL-10.6-F127-D38-T6.2-MN-UO | ZnSe | 38.05 | 6.2 | AR/AR | 127 |
FL-10.6-F127.1-D38-T9-MN-UO | ZnSe | 38.05 | 9 | AR/AR | 127.1 |
FL-10.6-F150-D38-T6.2-MN-UO | ZnSe | 38.05 | 6.2 | AR/AR | 150 |
FL-10.6-F152-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 152 |
FL-10.6-F190-D38-T7.9-MN-UO | ZnSe | 38.05 | 7.87 | AR/AR | 190 |
FL-10.6-F190.5-D38-T6.1-MN-UO | ZnSe | 38.05 | 6.1 | AR/AR | 190.5 |
FL-10.6-F190.5-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 190.5 |
FL-10.6-F190.7-D38-T9-MN-UO | ZnSe | 38.05 | 9 | AR/AR | 190.7 |
FL-10.6-F196-D38-T9-MN-UO | ZnSe | 38.05 | 9 | AR/AR | 196 |
FL-10.6-F254-D38-T6.3-MN-UO | ZnSe | 38.05 | 6.3 | AR/AR | 254 |
FL-10.6-F254-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 254 |
FL-10.6-F345-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 345 |
FL-10.6-F508-D38-T3-MN-UO | ZnSe | 38.05 | 3 | AR/AR | 508 |
FL-10.6-F750-D38-T3.1-MN-UO | ZnSe | 38.05 | 3.06 | AR/AR | 750 |
FL-10.6-F127-D44.45-T9-MN-UO | ZnSe | 44.45 | 9 | AR/AR | 127 |
FL-10.6-F190-D44.45-T9-MN-UO | ZnSe | 44.45 | 9 | AR/AR | 190 |
FL-10.6-F127-D44.5-T3.5-MN-UO | ZnSe | 44.5 | 3.5 | AR/AR | 127 |
FL-10.6-F125-D50-T1.5-MN-UO | Ge | 50 | 1.5 | AR/AR-Ge | 125 |
FL-10.6-F127-D50-T3.5-MN-UO | ZnSe | 50 | 3.5 | AR/AR | 127 |
FL-10.6-F150-D50-T3.5-MN-UO | ZnSe | 50 | 9.6 | AR/AR | 150 |
FL-10.6-F95-D50.8-T9.6-MN-UO | ZnSe | 50.8 | 9.6 | AR/AR | 95 |
FL-10.6-F127-D50.8-T7.9-MN-UO | ZnSe | 50.8 | 7.87 | AR/AR | 127 |
FL-10.6-F127-D50.8-T3.5-MN-UO | ZnSe | 50.8 | 3.5 | AR/AR | 127 |
FL-10.6-F127-D50.8-T9.6-MN-UO | ZnSe | 50.8 | 9.6 | AR/AR | 127 |
FL-10.6-F190.5-D50.8-T9.6-MN-UO | ZnSe | 50.8 | 9.6 | AR/AR | 190.5 |
FL-10.6-F190.5-D50.8-T3.5-MN-UO | ZnSe | 50.8 | 3.5 | AR/AR | 190.5 |
FL-10.6-F198-D50.8-T9.6-MN-UO | ZnSe | 50.8 | 9.62 | AR/AR | 198 |
FL-10.6-F254-D50.8-T9.6-MN-UO | ZnSe | 50.8 | 9.6 | AR/AR | 254 |
FL-10.6-F254-D50.8-T4-MN-UO | Ge | 50.8 | 4 | AR/AR-DUR | 254 |
上一個(gè)產(chǎn)品
下一個(gè)產(chǎn)品